
IX Salón Internacional de Fotografía Dominicano 2024
| Vastaanotetut teokset | Valitut teokset | ||||||
| MAA | AUTHOR | A | B | C | A | B | C |
| Argentina | 1 | 4 | 4 | 4 | 2 | 3 | 1 |
| Australia | 9 | 36 | 36 | 28 | 6 | 9 | 8 |
| Belgium | 3 | 12 | 12 | 12 | 3 | 2 | 1 |
| China | 23 | 88 | 76 | 80 | 30 | 27 | 29 |
| China, Hong Kong Special Administrative Region | 3 | 12 | 8 | 8 | 6 | 3 | 3 |
| Cuba | 13 | 42 | 43 | 41 | 2 | 3 | 4 |
| Denmark | 2 | 8 | 8 | 8 | 2 | 1 | 3 |
| Dominican Republic | 12 | 43 | 41 | 43 | 14 | 15 | 13 |
| Finland | 9 | 36 | 32 | 28 | 6 | 5 | 5 |
| France | 7 | 28 | 28 | 24 | 8 | 11 | 9 |
| Germany | 5 | 20 | 16 | 16 | 6 | 3 | 5 |
| Hungary | 6 | 24 | 24 | 20 | 8 | 11 | 7 |
| India | 12 | 44 | 44 | 48 | 10 | 14 | 9 |
| Indonesia | 9 | 36 | 36 | 36 | 15 | 14 | 14 |
| Ireland | 3 | 12 | 12 | 12 | 5 | 9 | 3 |
| Italy | 5 | 20 | 20 | 20 | 6 | 6 | 7 |
| Luxembourg | 3 | 12 | 12 | 12 | 3 | 2 | 1 |
| Malta | 1 | 4 | 4 | 4 | 3 | 1 | |
| Netherlands | 4 | 16 | 16 | 16 | 6 | 8 | 5 |
| Norway | 5 | 20 | 20 | 16 | 7 | 4 | 6 |
| Panama | 12 | 42 | 40 | 40 | 10 | 5 | 2 |
| Romania | 5 | 20 | 20 | 20 | 5 | 9 | 7 |
| Russian Federation | 1 | 4 | 4 | 2 | 1 | ||
| SCOTLAND | 1 | 4 | 4 | 1 | 1 | ||
| Serbia | 1 | 4 | 4 | 4 | 2 | 2 | 2 |
| Singapore | 1 | 4 | 4 | 4 | 2 | 1 | 3 |
| Slovakia | 1 | 4 | 4 | 2 | 1 | ||
| Slovenia | 2 | 8 | 8 | 8 | 3 | 3 | 3 |
| Spain | 84 | 324 | 323 | 326 | 111 | 101 | 121 |
| Sweden | 1 | 4 | 4 | 1 | 1 | ||
| Switzerland | 1 | 4 | 4 | 4 | 3 | 1 | |
| TAIWAN | 1 | 4 | 4 | 4 | 2 | 3 | 1 |
| Türkiye | 1 | 4 | 4 | 4 | |||
| Ukraine | 1 | 4 | 4 | 4 | 1 | 2 | |
| United Kingdom of Great Britain and Northern Ireland | 6 | 24 | 21 | 22 | 7 | 7 | 6 |
| United States of America | 3 | 12 | 12 | 12 | 1 | 1 | |
| Viet Nam | 1 | 4 | 4 | 4 | 1 | 2 | 2 |
| Total 37 maat | 258 | 987 | 956 | 940 | 300 | 290 | 284 |
| Valokuvien määrä | 2883 | 874 | |||||
A :Colour, general open B :Monochrome, general open C :People